Owner | Date | Event | Winnings |
---|
John Wallen | 19-Sep | WGC - American Express | $65,000 |
Chuck Hirsch | 27-Jun | FedEx St. Jude Classic | $20,045 |
Scott Ford | 13-Jun | U.S. Open Championship (#2) | $138,669 |
Mark Schantz | 16-May | MasterCard Colonial | $774,000 |
Chris Kramer | 31-Oct | THE TOUR Championship | $91,000 |
Tom Hughes | 28-Feb | Genuity Championship (Doral) | $159,330 |
Sean Stowe | 27-Jun | FedEx St. Jude Classic | $20,045 |
Mark Behrman | 19-Sep | WGC - American Express | $65,000 |
Bob Wehrle | 10-May | Verizon Byron Nelson Classic | $120,000 |
Keith Reynolds |
|
|
|
Steve Hirsch | 28-Feb | Genuity Championship (Doral) | $159,330 |
TKJ | 10-May | Verizon Byron Nelson Classic | $120,000 |
Carl Anderson | 28-Feb | Genuity Championship (Doral) | $159,330 |
Cheryl Neuleib | 21-Mar | THE PLAYERS Championship | $168,000 |
Denny & Jimmy | 28-Mar | Shell Houston Open | $72,000 |
Kelly | 10-May | Verizon Byron Nelson Classic | $120,000 |
Nile Lewis | 28-Feb | Genuity Championship (Doral) | $159,330 |
Jacks |
|
|
|
Ralph Jeletz | 18-Apr | Worldcom Classic (The Heritage) | $45,143 |
Ken Johnson | 28-Mar | Shell Houston Open | $72,000 |
Dave Neuleib | 22-Aug | WGC - NEC Invitational | $41,250 |
Pat Hagen | 28-Feb | Genuity Championship (Doral) | $159,330 |
Bud Stowe | 2-May | Compaq Classic of New Orleans | $130,500 |